| Crystal Filters | |
|
TMCF
10.7 MHz Series
Crystal Filter |
|
![]() |
| Model | Channel Spacing |
Poles | Pass Band dB kHz |
Stop Band |
Ripple |
Loss dB (max.) |
Terminating
Impedance Input/Output ohms//pF |
Coupling Cap pF |
Case Code |
|
| dB kHz | dB kHz | |||||||||
| T10M6B | 12.5 kHz | 4 | 3 ± 3.0 | 40 ± 11.0 | 1.0 | 2.5 | 1600 // 4.5 | 14.5 | A-3 × 2 | |
| T10M6BC | 12.5 kHz | 4 | 3 ± 3.0 | 40 ± 11.0 | 1.0 | 2.5 | 1200 // 5 | 21 | A-3 × 2 | |
| T10M 8A | 12.5 kHz | 2 | 3 ± 3.75 | 18 ± 15.0 | 0.5 | 2.0 | 1600 // 4 | A-3 | ||
| T10M 8B | 12.5 kHz | 4 | 3 ± 3.75 | 40 ± 12.5 | 1.0 | 2.5 | 1600 // 2.5 | 16 | A-3 × 2 | |
| T10M 8C | 12.5 kHz | 6 | 3 ± 3.75 | 45 ± 8.75 | 65 ± 12.5 | 2.0 | 3.5 | 1600 // 4 | C-1 | |
| T10M 8D | 12.5 kHz | 8 | 3 ± 3.75 | 60 ± 8.75 | 90 ± 12.5 | 2.0 | 4.0 | 1600 // 4 | D-1 | |
| T10M 8E | 12.5 kHz | 10 | 3 ± 3.75 | 75 ± 8.75 | 90 ± 10.5 | 2.0 | 5.0 | 1600 // 4 | E-1 | |
| T10M 12A | 20 kHz | 2 | 3 ± 6.0 | 20 ± 25.0 | 0.5 | 1.5 | 2500 // 2.5 | A-3 | ||
| T10M 12B | 20 kHz | 4 | 3 ± 6.0 | 40 ± 20.0 | 1.0 | 2.0 | 2200 // 1.5 | 8 | A-3 × 2 | |
| T10M 12C | 20 kHz | 6 | 3 ± 6.0 | 50 ± 14.0 | 65 ± 20.0 | 2.0 | 3.0 | 3000 // 1.5 | C-1 | |
| T10M 12D | 20 kHz | 8 | 3 ± 6.0 | 65 ± 14.0 | 90 ± 14.0 | 2.0 | 3.5 | 3000 // 1.5 | D-1 | |
| T10M 15A | 25 kHz | 2 | 3 ± 7.5 | 18 ± 25.0 | 0.5 | 1.5 | 3000 // 2 | A-3 | ||
| T10M 15B | 25 kHz | 4 | 3 ± 7.5 | 40 ± 25.0 | 1.0 | 2.0 | 3000 // 2 | 5.5 | A-3 × 2 | |
| T10M 15C | 25 kHz | 6 | 6 ± 7.5 | 45 ± 17.5 | 65 ± 25.0 | 2.0 | 2.5 | 3000 // 2 | C-1 | |
| T10M 15D | 25 kHz | 8 | 6 ± 7.5 | 60 ± 15.0 | 80 ± 20.0 | 2.0 | 3.5 | 3000 // 2 | D-1 | |
| T10M 15E | 25 kHz | 10 | 6 ± 7.5 | 75 ± 15.0 | 90 ± 17.5 | 2.0 | 4.0 | 3000 // 2 | E-1 | |
| T10M 30A | 50 kHz | 2 | 3 ± 15.0 | 18 ± 50.0 | 0.5 | 1.5 | 5000 // 0 | A-3 | ||
| T10M 30B | 50 kHz | 4 | 3 ± 15.0 | 40 ± 50.0 | 1.0 | 2.0 | 5500 // -1 | 0 | A-3 × 2 | |
| T10M 30C | 50 kHz | 6 | 6 ± 15.0 | 60 ± 45.0 | 2.0 | 2.5 | 5500 // -1 | C-1 | ||
| T10M 30D | 50 kHz | 8 | 6 ± 15.0 | 60 ± 30.0 | 80 ± 40.0 | 2.0 | 3.5 | 5500 // -1 | D-1 | |
| T10N 15A | 25 kHz | 2 | 3 ± 7.5 | 18 ± 25.0 | 0.5 | 1.5 | 3000 // 2 | A-4 | ||
| T10N 15B | 25 kHz | 4 | 3 ± 7.5 | 40 ± 25.0 | 1.0 | 2.0 | 3000 // 2 | 5.5 | A-4 × 2 | |
|
Case
A-3 |
|
||||||||||||
|
|
|||||||||||||
|
TMCF107
|
|
|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
|
Copyright © 1997-2000 Tellurian Technologies, Inc. All Rights Reserved. |