| Crystal Filters | |
|
TMCF
21.4 MHz Series
Crystal Filter |
|
![]() |
| Model | Channel Spacing |
Poles | Pass Band dB kHz |
Stop Band |
Ripple |
Loss dB (max.) |
Terminating
Impedance Input/Output ohms//pF |
Coupling Cap pF |
Case Code |
|
| dB kHz | dB kHz | |||||||||
| T21U 8A | 12.5 kHz | 2 | 3 ± 3.75 | 20 ± 18.0 | 0.5 | 2.0 | 850 // 6 | A-5 | ||
| T21U 8B | 12.5 kHz | 4 | 3 ± 3.75 | 40 ± 14.0 | 1.0 | 2.5 | 850 // 4 | 16 | A-5 × 2 | |
| T21U 8C | 12.5 kHz | 6 | 3 ± 3.75 | 45 ± 8.75 | 65 ± 12.5 | 2.0 | 3.5 | 850 // 4 | D-5 | |
| T21U 8D | 12.5 kHz | 8 | 3 ± 3.75 | 60 ± 9.0 | 90 ± 12.5 | 2.0 | 4.0 | 850 // 4 | D-5 | |
| T21U 12A | 20 kHz | 2 | 3 ± 6.0 | 20 ± 25.0 | 0.5 | 1.5 | 1200 // 3 | A-5 | ||
| T21U 12B | 20 kHz | 4 | 3 ± 6.0 | 40 ± 20.0 | 1.0 | 2.0 | 1200 // 2 | 10.5 | A-5 × 2 | |
| T21U 12C | 20 kHz | 6 | 3 ± 6.0 | 45 ± 14.0 | 65 ± 20.0 | 2.0 | 3.0 | 1200 // 2 | D-5 | |
| T21U 12D | 20 kHz | 8 | 3 ± 6.0 | 65 ± 14.0 | 90 ± 20.0 | 2.0 | 3.0 | 1200 // 2 | D-5 | |
| T21U 12E | 20 kHz | 10 | 3 ± 6.0 | 75 ± 14.0 | 90 ± 16.0 | 2.0 | 3.5 | 1200 // 2 | E-5 | |
| T21U 12CH | 20 kHz | 6 | 3 ± 6.0 | 45 ± 14.0 | 65 ± 20.0 | 2.0 | 3.0 | 1600 // 1.5 | D-5 | |
| T21U 12DH | 20 kHz | 8 | 3 ± 6.0 | 65 ± 14.0 | 90 ± 20.0 | 2.0 | 3.0 | 1600 // 1.5 | D-5 | |
| T21U 15A | 25 kHz | 2 | 3 ± 7.5 | 18 ± 25.0 | 0.5 | 1.5 | 1600 // 3 | A-5 | ||
| T21U 15B | 25 kHz | 4 | 3 ± 7.5 | 40 ± 25.0 | 1.0 | 2.0 | 1600 // 2 | 7 | A-5 × 2 | |
| T21U 15C | 25 kHz | 6 | 6 ± 7.5 | 45 ± 17.5 | 65 ± 25.0 | 2.0 | 2.5 | 1600 // 2 | D-5 | |
| T21U 15D | 25 kHz | 8 | 6 ± 7.5 | 65 ± 17.5 | 90 ± 25.0 | 2.0 | 3.5 | 1600 // 2 | D-5 | |
| T21U 15E | 25 kHz | 10 | 6 ± 7.5 | 75 ± 16.0 | 90 ± 18.0 | 2.0 | 4.0 | 1600 // 2 | E-5 | |
| T21U 30A | 50 kHz | 2 | 3 ± 15.0 | 18 ± 50.0 | 0.5 | 1.5 | 2300 // -1 | A-5 | ||
| T21U 30B | 50 kHz | 4 | 3 ± 15.0 | 40 ± 50.0 | 1.0 | 2.0 | 2300 // 0.5 | 3 | A-5 × 2 | |
| T21U 30C | 50 kHz | 6 | 3 ± 15.0 | 45 ± 35.0 | 65 ± 50.0 | 2.0 | 2.5 | 2300 // 0.5 | D-5 | |
| T21U 30D | 50 kHz | 8 | 3 ± 15.0 | 65 ± 35.0 | 80 ± 50.0 | 2.0 | 3.0 | 2300 // 0.5 | D-5 | |
|
Case
A-5 |
||||||||||
|
|
||||||||||
Case
D-5 / E-5
|
|
|||||||||
|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
|
Copyright © 1997-2000 Tellurian Technologies, Inc. All Rights Reserved. |