| Crystal Filters | |
|
TMCF
45 MHz Overtone Series
Crystal Filter |
|
![]() |
| Model | Channel Spacing |
Poles | Pass Band dB kHz |
Stop Band |
Ripple |
Loss dB (max.) |
Terminating
Impedance Input/Output ohms//pF |
Coupling Cap pF |
Case Code |
|
| dB kHz | dB kHz | |||||||||
| T45U 8A | 12.5 kHz | 2 | 3 ± 3.75 | 15 ± 14.0 | 35 ± 910 | 1.0 | 2.0 | 3000 // -0.5 | A-5 | |
| T45U 8B | 12.5 kHz | 4 | 3 ± 3.75 | 35 ± 14.0 | 80 ± 910 | 1.0 | 4.0 | 3000 // -0.5 | 0 | A-5 × 2 |
| T45U 15A | 25 kHz | 2 | 3 ± 7.5 | 18 ± 28.0 | 35 ± 910 | 1.0 | 2.0 | 4000 // -1 | A-5 | |
| T45U 15B | 25 kHz | 4 | 3 ± 7.5 | 35 ± 25.0 | 80 ± 910 | 1.0 | 3.0 | 4000 // -1 | -1 | A-5 × 2 |
| T45U 20A | -- | 2 | 3 ± 10.0 | 15 ± 30.0 | 35 ± 910 | 1.0 | 2.0 | 5000 // -1 | A-5 | |
| T45U 20B | -- | 4 | 3 ± 10.0 | 35 ± 40.0 | 80 ± 910 | 1.0 | 3.0 | 5000 // -1 | -1 | A-5 × 2 |
|
Case
A-5 |
|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
|
Copyright © 1997-2000 Tellurian Technologies, Inc. All Rights Reserved. |