| Crystal Filters | |
|
TMCF
90 MHz Overtone Series
Crystal Filter |
|
![]() |
| Model | Frequency | Poles | Pass Band dB kHz |
Stop Band |
Ripple |
Loss dB (max.) |
Terminating
Impedance Input/Output ohms//pF |
Coupling Cap pF |
Case Code |
|
| dB kHz | dB kHz | |||||||||
| T90U 15A | 90 MHz | 2 | 3 ± 7.5 | 18 ± 30.0 | 35 ± 910 | 1.0 | 2.0 | 650 // 3 | A-5 | |
| T90U 15B | 90 MHz | 4 | 3 ± 7.5 | 35 ± 25.0 | 80 ± 910 | 1.0 | 3.0 | 300 // 4 | -1 | A-5 × 2 |
| T90U 20A | 90 MHz | 2 | 3 ± 10.0 | 15 ± 30.0 | 35 ± 910 | 1.0 | 2.0 | 800 // 3 | A-5 | |
| T90U 20B | 90 MHz | 4 | 3 ± 10.0 | 35 ± 40.0 | 80 ± 910 | 1.0 | 3.0 | 800 // 2 | -1.5 | A-5 × 2 |
| T90U 30B | 90 MHz | 4 | 3 ± 15.0 | 30 ± 50.0 | 80 ± 910 | 1.0 | 3.0 | 4000 // -1 | -1 | A-5 × 2 |
|
Case
A-5 |
|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
|
Copyright © 1997-2000 Tellurian Technologies, Inc. All Rights Reserved. |