SAW Resonators
TSR-01 Series SAW Resonator
SMD
RoHS Compliance Standard
 
TSR-01 Features:
  • Stable Oscillators
  • SMD ceramic package
  • Application: Remote Control
  • Hermetically Shielded

 

Model Frequency Insertion
Loss
Terminating
Impedance
MIN (MHz) MAX (MHz) MAX (MHz) MAX (dB)   TYP  
TR288E 287.925 288.000 288.075 2.5 50
TR293E 293.050 293.125 293.200 2.5 50
TR2972E 297.125 297.200 297.275 2.5 50
TR3038E 303.800 303.875 303.950 2.5 50
TR3046E 304.525 304.600 304.675 2.5 50
TR311E 311.550 311.625 311.700 2.5 50
TR312E 311.925 312.000 312.075 2.5 50
TR315E 314.925 315.000 315.075 2.5 50
TR318E 318.550 318.625 318.700 2.5 50
TR3499E 349.850 349.925 350.000 2.5 50
TR384E 383.925 384.000 384.075 2.5 50
TR418E 418.112 418.187 418.262 2.5 50
TR4247E 424.625 424.700 424.755 2.5 50
TR4334E 433.345 433.420 433.495 2.5 50
TR4339E 433.845 433.920 433.995 2.5 50
TR450E 449.925 450.000 450.075 2.5 50
TR8683E 868.200 868.350 868.500 2.5 50

 

TSR-01 Package

 

 

 

Tellurian Technologies

Crystal | Clock Oscillators | VCXOs | TCXOs | VCTCXOs | Crystal Filters
What's New | Contact | Home

 

Copyright © 1997-2005 Tellurian Technologies, Inc. All Rights Reserved.