| TCXOs / VCTCXOs | |||||||||||||
|
TT/VT 1900M1/M2
Miniature SMD RoHS Compliance Standard
|
|||||||||||||
![]() |
|
||||||||||||
| TCXO TT1900M1 |
VCTCXO TT1900M1/M2 |
||
| Frequency Range | 10.00 ~ 20.000 MHz | ||
| Operating Temperature Range | 0 to 50°C up to -40 to 85°C | ||
| Frequency Stability | |||
| vs. Temperature | ±1.0, 1.5, 2.0, 2.5 and 5.0ppm × 10 -6 | ||
| vs. Voltage | ±0.3ppm / +3V or +5V ±5% | ||
| vs. Aging | ±1.0ppm / Year | ||
| Supply Voltage | 3V or +5V ±5% | ||
| Current Consumption | 2.0mA Max. | ||
| Output | Clipped Sinewave | ||
| Load | 10 k-Ohms / 10 pF | ||
| Frequency Adjustment Trimmer | ±4.0ppm Min. (Note 1) | ||
| Deviation | ±1.5ppm / Volt Min. | ||
| Control Voltage | ±0.5 VDC | ||
| Note 1: VT1900M2 deletes trimmer. | |||
|
Standard
Frequencies
|
|||
| 10.00 | 12.00 | 12.80 | 13.00 |
| 14.00 | 15.36 | 16.00 | 16.80 |
| 19.20 | 19.44 | 19.68 | 20.00 |


Typical Phase Noise

|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
|
Copyright © 1997-2001 Tellurian Technologies, Inc. All Rights Reserved. |