VCOs
 
TVCO 1210 Series VCO
For GSM

 

Part Number Frequency Range (MHz) Supply Voltage (V) Control Voltage (V) Output Level (dBm) Current (mA) 2nd Harmonic (dBc) C/N (dBc/Hz@10kHz)
T0061X 60~62 3 0~2.7 3 5 -21 -112
T0130X 125~135 5 1~4 4 6 22 -113
T0250X 248~252 5 1~4 0 5 -28 -113
T0471X 470~472 5 1~4 3 9 -26 -112
T0751X 738~763 3 0.3~3.0 -2 5 -28 -106
T0894X 873~914 5 2~7 0 6 -24 -112@25kHz
T0968X 966~970 4 1~4 -1 6 -39 -110
T1280X 1275~1285 5 1~4 3 15 -31 -105
T1650X 1640~1660 5 1~4 3 15 -24 -102
T1750X 1720~1780 4 1~4 0 12 -21 -107@25kHz
T1855X 1845~1865 5 0.5~4.5 0 12 -27 -102
T1900X 1875~1925 5 1~4 0 14 -22 -100
T1960X 1930~1990 4 1~4 -2 12 -23 -105@25kHz
T2230X 2205~2255 5 1~4 0 14 -22 -97
T2400X 2350~2450 5 0.5~4.5 0 15 -28 -110@100kHz

 

 

This PDF contains a printable version of the information above. Download A-Size PDF TVCO 1210
A-Size Drawing

Note: Viewing and printing PDF files requires the free Adobe Acrobat Reader program. You can download Acrobat Reader from Adobe's web site.

 

 

Tellurian Technologies

Crystal | Clock Oscillators | VCXOs | TCXOs | VCTCXOs | Crystal Filters
What's New | Contact | Home

 

Copyright © 1997-2007 Tellurian Technologies, Inc. All Rights Reserved.