VCOs
 
TVCO 2012 Series VCO
For GSM

 

Part Number Frequency Range (MHz) Supply Voltage (V) Control Voltage (V) Output Level (dBm) Current (mA) 2nd Harmonic (dBc) C/N (dBc/Hz@10kHz)
T0775Z 750~800 5 1~4 0 8 -27 -109
T1080Z 1060~1100 5 0.5~4.5 2 18 -36 -107
T1563Z 1500~1625 12 1~10 5 39 -33 -108
T1605Z 1584~1625 5 0.5~4.5 3 17 -24 -106
T1650Z 1645~1655 5 1~4 3 17 -22 -106
T1863Z 1805~1920 5 0.7~4.0 0 14 -25 -100
T1923Z 1896~1950 5 0.5~4.5 2 16 -21 -105
T1976Z 1949~2003 5 0.5~4.5 1 15 -22 -104
T2007Z 1959~2055 5 1~4 1 18 -20 -103
T2190Z 2138~2242 5 1~4 0 15 -25 -101
T2310Z 2260~2360 5 0.5~4.5 2 16 -24 -99
T2420Z 2410~2430 12 1~10 5 17 -24 -98
T3328Z 3278~3378 12 0.5~8 5 11 -23 -102

 

 

This PDF contains a printable version of the information above. Download A-Size PDF TVCO 2012
A-Size Drawing

Note: Viewing and printing PDF files requires the free Adobe Acrobat Reader program. You can download Acrobat Reader from Adobe's web site.

 

 

Tellurian Technologies

Crystal | Clock Oscillators | VCXOs | TCXOs | VCTCXOs | Crystal Filters
What's New | Contact | Home

 

Copyright © 1997-2007 Tellurian Technologies, Inc. All Rights Reserved.