| Oven Controlled Crystal Oscillators | |
|
TXO-2525 Series
|
|
![]() |
Features:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | ||||||||||||||
| ±30 ppb | ±40 ppb | ±50 ppb | ±80 ppb | ±100 ppb | ±200 ppb | ±500 ppb | ||||||||
| AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | |
| 0 to +50°C | O | O | O | A | A | A | A | X | A | A | A | A | A | A |
| 0 to +70°C | O | O | O | O | O | A | A | A | A | A | A | A | A | A |
| -20 to +70°C | X | X | X | O | X | A | O | A | A | A | A | A | A | A |
| -30 to +70°C | X | X | X | O | X | O | O | A | O | A | A | A | A | A |
| -40 to +85°C | X | X | X | X | X | X | X | O | X | A | O | A | A | A |
| X=Not Available A=Available O=Optional | ||||||||||||||
|
TXO-2525 Package
|
|
|
|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
Copyright © 1997-2005 Tellurian Technologies, Inc. All Rights Reserved. |