| Oven Controlled Crystal Oscillators | |
|
TXO-3627 Series
|
|
![]() |
Features:
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability | ||||||||||||||
| ±10 ppb | ±20 ppb | ±25 ppb | ±30 ppb | ±40 ppb | ±50 ppb | ±100 ppb | ||||||||
| AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | AT cut | SC cut | |
| 0 to +60°C | X | O | X | O | X | O | A | A | A | A | A | A | A | A |
| 0 to +70°C | X | O | X | O | X | O | A | A | A | A | A | A | A | A |
| -20 to +70°C | X | O | X | O | X | O | O | A | A | A | A | A | A | A |
| -30 to +70°C | X | O | X | O | X | O | X | A | O | A | A | A | A | A |
| -40 to +70°C | X | O | X | O | X | O | X | A | X | A | O | A | A | A |
| X=Not Available A=Available O=Optional | ||||||||||||||
|
TXO-3627 Package
|
|
|
|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
Copyright © 1997-2005 Tellurian Technologies, Inc. All Rights Reserved. |