| VCXOs | |||||||||||
|
V1100N
and V1100P
High Speed ECL VCXO DIP Package RoHS Compliance Optional. Please Call for
Availability
|
|||||||||||
![]() |
|
||||||||||
| V1100N | V1100P | ||
| Frequencies | 139.264, 155.520, MHz, 622.080 MHz | ||
| Frequency Stability | |||
| vs. Temperature | ±25 ppm Max. over Operating Temperature Range | ||
| vs. Calibration | ±15 ppm Max. | ||
| vs. Supply | ±4.0 ppm typ. | ||
| vs. Load | ±1.0 ppm typ. | ||
| vs. Aging | ±10 ppm Max. for 10 Years | ||
| Supply Voltage | -5.2VDC ±5% | +5.0VDC ±5% | |
| Current Consumption | 80mA Max. (135mA Max. @ 622.080 MHz) | ||
| Output Waveform | 100kH ECL, Complementary Output | 100kH PECL Complementary Output | |
| "1" Level (VOH) | -1.05 VDC Min. | +3.975 VDC Min. | |
| "0" Level (VOH) | -1.65 VDC Max. | +3.38 VDC Max. | |
| Symmetry: 40/60 to 60/40% | At -1.35VDC | At +3.65VDC | |
| Rise/Fall Time (20%to 80%) | 1.7ns Max. (0.7ns Max.@622.080) | ||
| Jitter | 50psec. p-p Max. (10 psec. Max. RMS) | ||
| Load | 50 ohms and 15 pF to Ground | ||
| Control Voltage Range (VC) | -0.5 to -4.5VDC | +0.5 to +4.5VDC | |
| Frequency Deviation | ±80 ppm Min., ±120 ppm Max. over the control range | ||
| Control Voltage Slope | Negative | Positive | |
| Input Impedance | 10 k-ohm min. | ||
| Linearity | ± 10% max. | ||
| Modulation Bandwidth | 1 kHz Min. (-3 dBc point) | ||
| Operating Temperature Range | 0°C to +70°C | ||
| Storage Temperature Range | -55°C to +125°C | ||
| Note: The operating conditions are as follows unless otherwise noted: +25°C ±3°C; Vee = -5.2VDC; Load = 50W to -2.0VDC and 15pF to ground. | |||
|
|
|||||||||||
|
||||||||||||
|
|
||||||||||||
|
Crystal
| Clock Oscillators | VCXOs
| TCXOs | VCTCXOs
| Crystal Filters |
|
|
Copyright © 1997-2000 Tellurian Technologies, Inc. All Rights Reserved. |